About 9718 150 Street
WEST JASPER PARK 1125 SQFT ORIGINAL OWNER, BUNGALOW W/ SEPARATE ENTRANCE TO A FULLY FINISHED BASEMENT. 24’ X 28’X 9’ FT. CEILING GARAGE IN A QUIET LOCATION. THIS LOVELY OPEN BUNGALOW OFFERS A 15 X 10 LARGE PATIO/DECK! BRIGHT OPEN LIVING ROOM, SPACIOUS KITCHEN, 4 BEDROOMS, 3 BATHS, 2 PCE ENSUITE OFF MASTER. BASEMENT HAS AN ENORMOUS RECREATION ROOM, DEN, BEDROOM & TONS OF STORAGE. EASYLY CONVERTED TO A BASEMENT SUITE! NEW SHINGLES. LARGE BACK YARD WITH DETACHED DOUBLE OVERSIZED GARAGE. RV PARKING! MINUTES TO DOWN TOWN & U OF A, CLOSE TO SCHOOLS, SHOPPING, ALL AMENITIES. BRING ALL OFFERS
Features of 9718 150 Street
| MLS® # | E4432747 |
|---|---|
| Price | $519,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9718 150 Street |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 1N4 |
Amenities
| Amenities | Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Over Sized, Rear Drive Access, RV Parking, Shop |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Storage Shed, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Paved Lane, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sherwood School |
|---|---|
| Middle | St Thomas More Junior High |
| High | Jasper Place School |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Days on Market | 116 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Terry N Taschuk And Eric S Beaverford Of MaxWell Polaris |
|---|
