About 3910 53 Street
Looking to build equity in your new home - this 1089 sq ft bungalow needs TLC but is perfect for someone to fix up and make it their own. Front living room at the entrance, dining area beside kitchen & 3 bedrooms on the main with the primary featuring a walk-through closet & 2 pc ensuite. The main bathroom has a walk-in shower. A side entrance door meets stairs leading to the main or partly finished basement. A wall-to-wall storage space is designed for loads of storage & an area for a family room is started including a gas line for future fireplace. Laundry & utility area on the other side as well as 2 other partly finished bedrooms, a 1 pc bathroom (toilet installed but vanity is not hooked up yet). Shingles done 2014, newer furnace & hot water tank. Walking distance to the elementary school and close to a children's park. Enjoy Gibbons new grocery store and amenities in town & only 20 minutes to Edmonton.
Features of 3910 53 Street
MLS® # | E4441451 |
---|---|
Price | $250,000 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,089 |
Acres | 0.00 |
Year Built | 1993 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 3910 53 Street |
---|---|
Area | Gibbons |
Subdivision | Gibbons |
City | Gibbons |
County | ALBERTA |
Province | AB |
Postal Code | T0A 1N0 |
Amenities
Amenities | Exterior Walls- 2"x6", No Smoking Home |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Fan-Ceiling, Freezer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Landing Trail School |
---|---|
Middle | Gibbons School |
High | Sturgeon Composite High |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 62 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Donna R McHale Of RE/MAX Edge Realty |
---|