About N/A
Downtown's hidden Gem! Includes ALL UTILITIES, AIR CONDITIONING & FREE LAUNDRY! This Exquisite, Professionally Renovated Condo has GRANITE Countertops, beautiful Cabinetry, STAINLESS STEEL Appliances, and stylish pot lights for the modern design. The kitchen features a reverse osmosis water system for clean, high-quality drinking water. Spacious dining area that flows seamlessly into the bright and inviting living room, where custom remote-controlled blinds frame access to a large balcony with stunning city and downtown views. The generous primary bedroom offers comfort and functionality with custom closet organizers and matching remote-controlled blinds for effortless light control and privacy. Beautiful redesigned bathroom includes a custom shower with tub, adding a touch of luxury. Additional features, in-suite storage, a custom pantry, and a built-in coat closet, maximizing organization and convenience. The building has, Indoor pool, Fitness area, Social Room, Party Room, large private back patio
Features of N/A
MLS® # | E4446789 |
---|---|
Price | $189,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 736 |
Acres | 0.00 |
Year Built | 1970 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Wîhkwêntôwin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0H2 |
Amenities
Amenities | Closet Organizers, Deck, Detectors Smoke, Exercise Room, Parking-Extra, Parking-Visitor, Patio, Pool-Indoor, Recreation Room/Centre, Storage-In-Suite, Storage-Locker Room |
---|---|
Parking | Heated, Parkade, Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric, Water Distiller, Curtains and Blinds |
---|---|
Heating | Hot Water, Water |
Fireplace | Yes |
Fireplaces | Insert, Remote Control |
# of Stories | 16 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Backs Onto Park/Trees, Hillside, Landscaped, Level Land, No Back Lane, No Through Road, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $711 |
Listing Details
Office | Courtesy Of Colleen G Gillies Of MaxWell Polaris |
---|