About 207 9028 Jasper Avenue
Prime Downtown Location! This bright and spacious 1 BED, 1 BATH condo offers incredible value with updated flooring and windows -PRIVATE BALCONY with River Valley views. Perfect for first-time buyers, students, professionals, or investors. ALL UTILITIES included –HEAT, WATER & ELECTRICITY – plus the bonus of underground parking and a secure storage space. Steps from the Ice District, LRT, shopping, dining, nightlife, and River Valley trails. A fantastic opportunity in one of Edmonton’s most desirable central communities.
Features of 207 9028 Jasper Avenue
| MLS® # | E4455417 |
|---|---|
| Price | $77,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 669 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 207 9028 Jasper Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Boyle Street |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 3Y6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, See Remarks |
| Fireplace | No |
| # of Stories | 11 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, See Remarks |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Golf Nearby, Public Transportation, River Valley View, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $687 |
Listing Details
| Office | Courtesy Of Geetay Sandhu Of Century 21 Smart Realty |
|---|
