About 70 Avebury Crest
Modern two-story home designed for family living and entertaining! This spacious residence offers four bedrooms upstairs, including a luxurious primary suite with a five-piece ensuite and walk-in closet. Convenient upper-level laundry adds everyday ease. The open-concept main floor features a bright living area, stylish kitchen with island, and dining space that flows seamlessly to the backyard. Step outside to enjoy your private oasis complete with an above-ground pool—perfect for summer gatherings. A double attached garage provides ample parking and storage. Contemporary finishes, thoughtful layout, and plenty of natural light make this home a true standout for modern lifestyles.
Features of 70 Avebury Crest
| MLS® # | E4463536 |
|---|---|
| Price | $624,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,212 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 70 Avebury Crest |
|---|---|
| Area | Sherwood Park |
| Subdivision | Aspen Trails |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 0Z3 |
Amenities
| Amenities | Deck, Fire Pit, Hot Water Natural Gas, Pool-Outdoor, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Vacuum Systems, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Fenced, Flat Site, Landscaped, Level Land, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brent M Schmidt Of NOW Real Estate Group |
|---|
