About 34 3040 Spence Wynd
Welcome to this well-kept 2-bed top-floor corner unit in Lake Summerside with scenic park views and incredible natural light throughout. This bright, open home features a modern kitchen with a breakfast counter, plenty of cabinets and counter space, pantry, and high-end vinyl plank flooring. The layout includes a spacious primary bedroom with a large walk-in closet, a comfortable second bedroom, and an upgraded 4-piece bath. Sliding patio doors lead to a private corner balcony with a storage room and gas BBQ hookup. Extras include in-suite laundry, modern light fixtures, and pride of ownership throughout. Located in prestigious Summerside, offering exclusive access to private sand beaches and lake amenities near schools, shopping, and transit with low condo fees.
Features of 34 3040 Spence Wynd
| MLS® # | E4506779 |
|---|---|
| Price | $209,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 980 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Stacked Townhouse |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 34 3040 Spence Wynd |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1N7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
| Condo Fee | $346 |
Listing Details
| Office | Courtesy Of Aaron P Dulmage Of Exp Realty |
|---|
