About 112 5404 7 Avenue
LOCATION LOCATION...Welcome to most desirable community of CHARLESWORTH in Edmonton South. This property comes with 2 good size Bedrooms and 2 full Bathrooms and 2 Titled parking stalls one is underground and the other one is on the main.This property is close to all Amenities like Superstore, Walmart, Shopping plazas, Bus stops, Anthony Henday and many more. This property comes with two parkings(underground & main level). Easy access to the road as it has exit to the road through patio. This property comes with 2 good size Bedrooms and 2 Full Bathrooms and spacious living. This property comes with good size kitchen with stainless steel appliances. Easy access to the parking on the road. Property comes with the In-suite Laundry. Perfect for the first Time Home buyers or Small family. MUST SEE......
Features of 112 5404 7 Avenue
| MLS® # | E4507029 |
|---|---|
| Price | $224,998 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 822 |
| Acres | 0.02 |
| Year Built | 2018 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Multi Level Apartment |
| Status | Active |
Community Information
| Address | 112 5404 7 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2K4 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, No Animal Home, No Smoking Home, Parking-Visitor |
|---|---|
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $467 |
Listing Details
| Office | Courtesy Of . Jatinder Singh Of Sterling Real Estate |
|---|
