About 18632 130 Street
This beautifully designed home in the desirable community is Thoughtfully planned living space, this stunning home features an open-concept layout with a spectacular open-to-above entrance leading to living room, separate family area, a spacious dining area, and a modern kitchen with ample cabinetry and a spice kitchen. The main floor has 10ft ceiling, also includes a versatile bedroom, a convenient mudroom, and direct access to the attached garage. Upstairs is 9ft ceiling and you will find a spacious primary bedroom with a walk-in closet and a luxurious ensuite, three additional bedrooms, a full bathroom, an upstairs laundry area, and a large bonus room. Unfinished basement with 9ft ceiling. Conveniently located close to schools, parks, shopping, and other amenities, this home offers the perfect blend of comfort, style, and functionality.
Features of 18632 130 Street
| MLS® # | E4507759 |
|---|---|
| Price | $789,998 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,552 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 18632 130 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Goodridge Corners |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 0P2 |
Amenities
| Amenities | Ceiling 10 ft., 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mohit Dhunna Of Exp Realty |
|---|
