About 1902 10388 105 Street
Sub-penthouse living on the 19th floor of Quest, in the heart of downtown & directly across from Rogers Place in the ICE District. Enjoy unobstructed views of the arena, ICE District & city skyline from double balconies. Oversized windows flood the open-concept space with light & dark hardwood runs throughout. The stylish kitchen features a large island with dark stone counters, high-gloss cabinetry, gold-accent pendant lighting, stainless appliances and a built-in oven & microwave. Relax by the tiled electric fireplace. The primary suite has its own balcony, a walk-in closet and 4-piece ensuite; the second bedroom has a walk-in closet & full bath across the hall, plus a bonus room for an office, gym or reading nook. Central A/C, in-suite laundry, 2 titled underground heated parking stalls. Just steps from ICE District, the best restaurants, coffee shops, boutiques, MacEwan University and the Downtown Farmers' Market on the 104 St Promenade. Enjoy the walkable downtown lifestyle right outside your door.
Features of 1902 10388 105 Street
| MLS® # | E4509689 |
|---|---|
| Price | $334,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,047 |
| Acres | 0.01 |
| Year Built | 2009 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1902 10388 105 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 0C2 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Detectors Smoke, Intercom, Parking-Visitor, Party Room, Secured Parking, Sprinkler System-Fire, See Remarks |
|---|---|
| Parking | Double Indoor, Heated, Underground, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Washer, Window Coverings, See Remarks, Stove-Countertop Inductn |
| Heating | Heat Pump, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| # of Stories | 22 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stone, Stucco |
|---|---|
| Exterior Features | Flat Site, Golf Nearby, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks |
| Roof | Flat, See Remarks, Roll Roofing |
| Construction | Concrete, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $884 |
Listing Details
| Office | Courtesy Of Walter D Diduck Of RE/MAX Real Estate |
|---|
