About 4112 37a Avenue
Welcome to this beautifully laid-out 3-bedroom, 3-bathroom home offering 1,554 sq.ft. of RMS-compliant above-grade living space. The main floor features a spacious living room with a fireplace, dining area, well-appointed kitchen with pantry, convenient laundry, 2-piece bath, and access to the double attached garage. Upstairs, the generous primary suite offers a 4-piece ensuite and walk-in closet, complemented by two additional bedrooms and a 4-piece main bath. The unfinished basement provides approximately 733 sq.ft. of additional space with excellent potential for future development. A thoughtfully designed home offering comfortable living spaces and functional flow throughout.
Features of 4112 37a Avenue
| MLS® # | E4511590 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,554 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4112 37a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Kiniski Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 7A1 |
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Henry Han Of Century 21 Masters |
|---|
