About 116 4008 Savaryn Drive
Former show suite! Immaculate and spacious main-level 2-bedroom, 2-bathroom unit in Summerside, featuring quartz countertops, in-suite laundry and a large balcony. Recent upgrades include new lighting, LVP flooring and MDF shelving throughout. Includes a storage cage, one heated underground parking stall and one energized surface stall—both titled. Well-maintained, professionally managed building with a fully equipped gym and social room. Enjoy exclusive Summerside lake access and a convenient location close to major thoroughfares, grocery stores, trendy restaurants and numerous amenities. Pet-friendly with board approval. Quick possession available
Features of 116 4008 Savaryn Drive
| MLS® # | E4511607 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 918 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 116 4008 Savaryn Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2E5 |
Amenities
| Amenities | On Street Parking, Exercise Room, Parking-Visitor, Recreation Room/Centre, Secured Parking, Storage Cage |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Hot Water, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Boating, Commercial, Lake Access Property, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 453.02 |
| HOA Fees Freq. | Annually |
| Condo Fee | $474 |
Listing Details
| Office | Courtesy Of . Amrinder Singh Of smartPRO Realty |
|---|
